Вплив фоліарної обробки синтетичними регуляторами росту на морфогенез, вміст пігментів, фітогормонів та продуктивність Solanum melongena L.
dc.contributor.author | Рогач, В. В. | |
dc.contributor.author | Войтенко, Л. В. | |
dc.contributor.author | Щербатюк, М. М. | |
dc.contributor.author | Рогач, Т. І. | |
dc.contributor.author | Косаківська, І. В. | |
dc.contributor.author | Rogach, V. V. | |
dc.contributor.author | Voytenko, L. V. | |
dc.contributor.author | Shcherbatiuk, M. M. | |
dc.contributor.author | Rogach, T. I. | |
dc.contributor.author | Kosakivska, I. V. | |
dc.date.accessioned | 2023-01-31T17:38:22Z | |
dc.date.available | 2023-01-31T17:38:22Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We analyzed the effect of foliar treatment with 0,005% water solution of 1-naphthylacetic acid (1- NAA), gibberellic acid (GA3) and 6-benzylaminopurine (6-BAP) on the growth and physiological and biochemical characteristics of eggplant (Solanum melongena L.) cv. Almaz during vegetation experiments in soil-sand culture. Exogenous growth regulators in the budding phase were shown to cause some increase in the linear dimensions of the plants, the number of leaves, the fresh weight of leaves, stems and roots, as well as the dry weight of the whole plant. Following treatment with GA3 and 6-BAP solutions, the leaf blade area increased during the whole vegetation period, and at its completion, the total leaf area of a whole plant enlarged too. Exogenous 6-BAP significantly increased the content of chlorophylls in the leaves, while under GA3 it decreased. Growth promoters thickened the leaf blade due to the growth of chlorenchyma cells. In the GA3 and 6-BAP variants, the volume of columnar parenchyma cells increased, and with the use of 1-NAA, cell size of the spongy parenchyma increased. All preparations significantly increased the content of indole -3-acetic acid (IAA), GA3 and abscisic acid (ABA) in stems. Leaves treated with 6-BAP showed trace amounts of endogenous IAA and GA3, whereas exogenous 1-NAA and GA3 effect resulted in a significant IAA content increase. After treatment with 1-NAA, the level of endogenous GA3 decreased, while exogenous GA3 caused the accumulation of hormone in the eggplant leaves. The content of ABA in the plant leaves affected by exogenous 1-NAA and GA3 increased and after treatment with the 6-BAP solution decreased. The pool of cytokinins in the 1-NAA-treated stems and leaves increased, whereas 6-BAP suppressed the accumulation of cytokinins in the stems and stimulated in the leaves. Treatment with GA3 solution had no effect on cytokinin accumulation. All growth promoters increased the number of fruits per eggplant plant and the average weight of one fruit. The most effective was synthetic cytokinin analogue 6-BAP. | uk_UA |
dc.identifier.citation | Рогач В. В., Войтенко Л. В., Щербатюк М. М., Рогач Т. І., Косаківська І. В. Вплив фоліарної обробки синтетичними регуляторами росту на морфогенез, вміст пігментів, фітогормонів та продуктивність Solanum melongena L. // Вісник Харківського національного аграрного університету. Серія : Біологія. – 2020. – № 2(50). – С. 105-118. https://doi.org/10.35550/vbio2020.02.105 | uk_UA |
dc.identifier.uri | https://library.vspu.net/items/85b8dda0-2a6a-4a5c-ae6d-b51562785653 | |
dc.publisher | Вісник Харківського національного аграрного університету | uk_UA |
dc.subject | Solanum melongena L. | uk_UA |
dc.subject | 6-БАП | uk_UA |
dc.subject | 1-нафтилоцтова кислота | uk_UA |
dc.subject | ГК3 | uk_UA |
dc.subject | морфогенез | uk_UA |
dc.subject | мезоструктура | uk_UA |
dc.subject | хлорофіл | uk_UA |
dc.subject | фітогормони | uk_UA |
dc.subject | урожайність | uk_UA |
dc.subject | 6-BAP | uk_UA |
dc.subject | 1-naphthylacetic acid | uk_UA |
dc.subject | GA3 | uk_UA |
dc.subject | morphogenesis | uk_UA |
dc.subject | mesostructure | uk_UA |
dc.subject | chlorophyll | uk_UA |
dc.subject | phytohormones | uk_UA |
dc.subject | yield | uk_UA |
dc.title | Вплив фоліарної обробки синтетичними регуляторами росту на морфогенез, вміст пігментів, фітогормонів та продуктивність Solanum melongena L. | uk_UA |
dc.title.alternative | Effect of foliar treatment with synthetic growth regulators on morphogenesis, content of pigments and phytohormones, and productivity of Solanum melongena L. | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
- Name:
- Рогач_В.В.,_Войтенко_Л._В.,_Щербатюк_М._М.,_Рогач_Т._I.,_Косакiвс_ка_I._В..pdf
- Size:
- 423.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: