World trends in bioethanol and biodiesel production in the context of sustainable energy development
dc.contributor.author | Klymchuk, Oleksandr | |
dc.contributor.author | Khodakivska, Olga | |
dc.contributor.author | Kovalov, Bohdan | |
dc.contributor.author | Brusina, Anna | |
dc.contributor.author | Benetyte, Raminta | |
dc.contributor.author | Momotenko, Iryna | |
dc.date.accessioned | 2024-07-08T10:33:23Z | |
dc.date.available | 2024-07-08T10:33:23Z | |
dc.date.issued | 2020 | |
dc.description | Економіка. Енергетика. Виробництво біоетанолу та біодизеля | uk_UA |
dc.description.abstract | The article outlines the current state of increasing consumption and demand for primary energy resources due to exhaustion and avalanche-like growth of their world prices. The effects of excessive use of non-renewable energy resources that have led to global climate change and deterioration of the natural environment are highlighted. The priority of sustainable development of the world energy sector is based on increasing consumption of renewable energy resources. The processes of the general world consumption of various types of primary energy and the dynamics of indicators of world bioethanol and biodiesel production during 2000–2018 are analysed. The forecast of consumption of the primary world energy and the production of liquid biofuels has been made for 2019–2025. The results indicate that the world market of bioethanol and biodiesel tends to expand, providing from an economic point of view rational use of energy resources, reducing gasoline and diesel consumption. | uk_UA |
dc.identifier.citation | World trends in bioethanol and biodiesel production in the context of sustainable energy development / Oleksandr Klymchuk, Olga Khodakivska, Bohdan Kovalov, Anna Brusina, Raminta Benetyte, Iryna Momotenko // Int. J. Global Environmental Issues, Vol. 19, Nos. 1/2/3, 2020. С. 90-108 | uk_UA |
dc.identifier.uri | https://library.vspu.net/items/35b4fec4-3c7f-4020-a5dc-096fcea522f8 | |
dc.subject | global energy consumption | uk_UA |
dc.subject | fossil fuels | uk_UA |
dc.subject | environmental change | uk_UA |
dc.subject | sustainable development | uk_UA |
dc.subject | renewable energy | uk_UA |
dc.subject | bioethanol | uk_UA |
dc.subject | gasoline replacement | uk_UA |
dc.subject | biodiesel | uk_UA |
dc.subject | diesel replacement | uk_UA |
dc.subject | correlation and regression analysis | uk_UA |
dc.subject | economic development | uk_UA |
dc.title | World trends in bioethanol and biodiesel production in the context of sustainable energy development | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
- Name:
- World trends in bioethanol and biodiesel production in the context of sustainable energy development .pdf
- Size:
- 340.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: