Factorial structure of aerobics athletes’ fitness
dc.contributor.author | Shepelenko TV, Kozina ZhL, Cieslicka M, Prusik K, Muszkieta R, Sobko IN, Ryepko OA, Bazilyuk TA, Polishchuk SB, Osiptsov AV, Kostiukevych VM. | en |
dc.date.accessioned | 2019-12-24T11:52:51Z | |
dc.date.available | 2019-12-24T11:52:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The purpose of the research is to develop an algorithm of teams’ formation in sport aerobics and to definefactorial structure of athletes’ fitness. in the research sport aerobics’ athletes (n=19) participated. All athletes are members of Kharkiv national team (Ukraine). All athletes underwent complete medical examination. The functional condition of an organism (arterial blood pressure, indicators of a variability of the rhythm of the heart, treadbahn testing),psycho-physiological state (time’s determination of simple and complex reaction) were defined. The physical development and physical fitness and stability of vestibular system were also defined. The factorial and cluster analysis were used. The algorithm of teams’ formation in sport aerobics is developed for performances in various competitive categories. The algorithm contains all stages of standard procedure of the factorial and cluster analysis. In the factorial analysis the individual factorial values were also defined. The obtained data are recommended to be used at teams’ formation for performances in various competitive categories: team formation for pair and group performances. The general and individual factorial structure of athletes’ complex fitness is defined. It is possible to select athletes with similar qualities and with different qualities for the mixed performances. The determination of individual factorial structure of fitness permits to estimate objectively variants of athletes’ formation in groups. | en |
dc.identifier.citation | Shepelenko TV, Kozina ZhL, Cieslicka M, Prusik K, Muszkieta R, Sobko IN, Ryepko OA, Bazilyuk TA, Polishchuk SB, Osiptsov AV, Kostiukevych VM. Factorial structure of aerobics athletes’ fitness. Pedagogics, psychology, medical-biological problems of physical training and sports, 2017; 21(6): 291-300. doi:10.15561/18189172.2017.0606 | en |
dc.identifier.uri | https://library.vspu.net/items/0e89496f-4d40-4837-bc47-5fff8869b9bf | |
dc.language.iso | en | en |
dc.publisher | Харьковское областное отделение Национального олимпийского комитета Украины | uk_UA |
dc.subject | individualization | uk_UA |
dc.subject | aerobics | uk_UA |
dc.subject | athletes | uk_UA |
dc.subject | fitness | uk_UA |
dc.subject | cluster | uk_UA |
dc.title | Factorial structure of aerobics athletes’ fitness | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
- Name:
- factorial-structure-of-aerobics-athletes-fitness.pdf
- Size:
- 447.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: